High-Dose Energy Complex Supplements
18 products above 1.85 mg
18 supplements contain high-dose Energy Complex (above 1.85 mg). The highest dosage product is Adrenoline Orange Ice at 3420 mg.
Low Dose (19)High Dose (18)
High-Dose Products (sorted by dosage)
| Product | Brand | Dosage | % DV |
|---|---|---|---|
| Adrenoline Orange Icediscontinued | Ultimate Nutrition Platinum Series | 3420 mg | — |
| Pre-Training Formula Tropical Punch | Gamma Labs | 426 mg | — |
| Elite Training Packsdiscontinued | Precision Engineered | 100 mg | — |
| G Fuel Fruit Punch | Gamma Labs | 1.85 Gram(s) | — |
| G Fuel Green Apple | Gamma Labs | 1.85 Gram(s) | — |
| G Fuel Lemonade | Gamma Labs | 1.85 Gram(s) | — |
| G Fuel Mystery Flavor | Gamma Labs | 1.85 Gram(s) | — |
| G Fuel Pink Lemonade | Gamma Labs | 1.85 Gram(s) | — |
| G Fuel Blood Orange | Gamma Labs | 1.85 Gram(s) | — |
| G Fuel Tropical Rain | Gamma Labs | 1.85 Gram(s) | — |
| G Fuel Lemon Lime | Gamma Labs | 1.85 Gram(s) | — |
| G Fuel Grape | Gamma Labs | 1.85 Gram(s) | — |
| G Fuel Fazeberry | Gamma Labs | 1.85 Gram(s) | — |
| G Fuel Pineapple | Gamma Labs | 1.85 Gram(s) | — |
| G Fuel Peach Mango | Gamma Labs | 1.85 Gram(s) | — |
| G Fuel Strawberry Kiwi | Gamma Labs | 1.85 Gram(s) | — |
| G Fuel Coconut | Gamma Labs | 1.85 Gram(s) | — |
| G Fuel Blue Ice | Gamma Labs | 1.85 Gram(s) | — |
Frequently Asked Questions
What is considered high-dose Energy Complex?
Based on 34 products in the NIH DSLD database, high-dose Energy Complex supplements contain 1.85+ mg.
Is high-dose Energy Complex safe?
This site presents supplement label data only. Consult a healthcare professional before taking high doses of any supplement, including Energy Complex.