GABA
non-nutrient/non-botanical
14
products
Dosage Range
6 mgavg 217.21 mg750 mg
All Products
showing 14 of 14| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| GABA 750 mg | NOW | 750 mg | — | Capsule |
| Sleep Tight | HoltraCeuticals | 600 mg | — | Capsule |
| GABA 500 mg | Physician's Preference | 500 mg | — | Capsule |
| Gaba- S | Nutri-West | 250 mg | — | Tablet or Pill |
| Sleep Valerian Root Extract | NOW | 200 mg | — | Capsule |
| Stress Shield Nighttime | Country Life | 200 mg | — | Capsule |
| Fibro-Response | Source Naturals | 150 mg | — | Tablet or Pill |
| Relax Instant-Mix Natural Berry Flavor | youtheory | 100 mg | — | Powder |
| Staminol | GNC Ultra Mega Green | 100 mg | — | Capsule |
| Junior Calm | Prescribed Choice | 75 mg | — | Capsule |
| StressTame | Jarrow Formulas | 50 mg | — | Capsule |
| Mood Support | SaveWorldHealth.com | 50 mg | — | Capsule |
| Sleep GVM Raspberry Orange Flavor | VitaMist | 10 mg | — | Liquid |
| Total GHR | Nutri-West | 6 mg | — | Tablet or Pill |
Related Ingredients
Quick Facts
- Products
- 14
- Brands
- 12
- Avg Dose
- 217.21 mg
- Common Form
- Capsule
- Category
- non-nutrient/non-botanical