Low-Dose Mixed Carotenoids, Natural Supplements
7 products up to 10 mg
7 supplements contain low-dose Mixed Carotenoids, Natural (up to 10 mg).
Low Dose (7)High Dose (9)
Low-Dose Products (sorted by dosage)
| Product | Brand | Dosage | % DV |
|---|---|---|---|
| Multi NutriPowder | BioCare | 1 mg | — |
| Coenzyme Multi Children's Chewable Natural Mixed Berry Flavor | Woodstock Vitamins | 1.275 mg | — |
| ActivNutrients Chewable Natural Mixed Berry Flavor | XYMOGEN | 1.275 mg | — |
| ActivNutrients without Copper & Iron Multivitamin Powder Natural Fruit Punch Flavor | XYMOGEN | 2.59 mg | — |
| ActivNutrients without Copper & Iron Multivitamin Powderdiscontinued | XYMOGEN | 2.59 mg | — |
| Antioxidant Complex | BioCare | 7 mg | — |
| Core Multidiscontinued | Klaire Labs | 10 mcg | — |
Frequently Asked Questions
What is considered low-dose Mixed Carotenoids, Natural?
Based on 27 products in the NIH DSLD database, low-dose Mixed Carotenoids, Natural supplements contain up to 10 mg.
Who might benefit from low-dose Mixed Carotenoids, Natural?
Consult a healthcare professional to determine the appropriate Mixed Carotenoids, Natural dosage for your needs. This site presents supplement label data only.