High-Dose Power, Strength & Endurance Complex Supplements
19 products above 12.7 Gram(s)
19 supplements contain high-dose Power, Strength & Endurance Complex (above 12.7 Gram(s)). The highest dosage product is Pre Watermelon at 13.9 Gram(s).
Low Dose (14)High Dose (19)
High-Dose Products (sorted by dosage)
| Product | Brand | Dosage | % DV |
|---|---|---|---|
| Pre Watermelondiscontinued | NutraBio | 13.9 Gram(s) | — |
| Pre Raspberry Lemonadediscontinued | NutraBio | 13.9 Gram(s) | — |
| Pre Tropical Fruit Punch | NutraBio | 13.9 Gram(s) | — |
| PRE Cherry Limeadediscontinued | NutraBio | 13.42 Gram(s) | — |
| PRE EXTREME Grape Berry Crushdiscontinued | NutraBio | 13.32 Gram(s) | — |
| PRE Extreme Raspberry Lemonade | NutraBio | 12.7 Gram(s) | — |
| Pre Green Apple | NutraBio | 12.7 Gram(s) | — |
| PRE Raspberry Lemonadediscontinued | NutraBio | 12.7 Gram(s) | — |
| PRE Strawberry Lemon Bombdiscontinued | NutraBio | 12.7 Gram(s) | — |
| PRE Extreme Grape Berry Crush | NutraBio | 12.7 Gram(s) | — |
| PRE Grape Berry Crush | NutraBio | 12.7 Gram(s) | — |
| PRE Watermelon | NutraBio | 12.7 Gram(s) | — |
| PRE Stim-Free Dragonfruit Candy | NutraBio | 12.7 Gram(s) | — |
| PRE Blue Raspberry | NutraBio | 12.7 Gram(s) | — |
| PRE Extreme Dragonfruit Candy | NutraBio | 12.7 Gram(s) | — |
| PRE Watermelon | NutraBio | 12.7 Gram(s) | — |
| Pre Extreme Watermelon | NutraBio | 12.7 Gram(s) | — |
| PRE Dragonfruit Candydiscontinued | NutraBio | 12.7 Gram(s) | — |
| PRE Stim-Free Watermelon | NutraBio | 12.7 Gram(s) | — |
Frequently Asked Questions
What is considered high-dose Power, Strength & Endurance Complex?
Based on 39 products in the NIH DSLD database, high-dose Power, Strength & Endurance Complex supplements contain 12.7+ Gram(s).
Is high-dose Power, Strength & Endurance Complex safe?
This site presents supplement label data only. Consult a healthcare professional before taking high doses of any supplement, including Power, Strength & Endurance Complex.