Proprietary Probiotic Blend
blend
11
products
Dosage Range
0 mgavg 181818238.82 mg1000000000 mg
All Products
showing 11 of 11| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Acidophilus Pearls | Enzymatic Therapy | 1000000000 CFU | — | Other (e.g. tea bag) |
| Pearls YB | Enzymatic Therapy | 1000000000 CFU | — | Capsule |
| Universal Food-Zyme | Nature's Plus | 300 mg | — | Capsule |
| Proflora 4R | Bio-Botanical Research | 210 mg | — | Capsule |
| Women's Cranberry Probiotics 10 Billion CFU | HealthyBiom | 63 mg | — | Capsule |
| Iron Free Green Source | Good 'N Natural | 25 mg | — | Tablet or Pill |
| 4X Probiotic | up&up | 15 mg | — | Other (e.g. tea bag) |
| Probiotic + Veggie Fiber Berry Blast Flavor | Culturelle Kids | 10 mg | — | Gummy or Jelly |
| Super Seed | Garden of Life | 2 mg | — | Powder |
| Super Seed | Garden of Life | 2 mg | — | Powder |
| Probiotic Edge 50 Billion CFU | Fortify | 0 NP | — | Capsule |
Related Ingredients
Quick Facts
- Products
- 11
- Brands
- 9
- Avg Dose
- 181818238.82 mg
- Common Form
- Capsule
- Category
- blend