Low-Dose Psychotic GOLD Blend Supplements
8 products up to 4234 mg
8 supplements contain low-dose Psychotic GOLD Blend (up to 4234 mg).
Low Dose (8)High Dose (8)
Low-Dose Products (sorted by dosage)
| Product | Brand | Dosage | % DV |
|---|---|---|---|
| Psychotic Gold Orange | Insane Labz | 4234 mg | — |
| Psychotic Gold Blue Punch | Insane Labz | 4234 mg | — |
| Psychotic Gold Gummy Candy | Insane Labz | 4234 mg | — |
| Psychotic Gold Watermelon | Insane Labz | 4234 mg | — |
| Psychotic Gold Fruit Punch | Insane Labz | 4234 mg | — |
| Psychotic Gold Pina Colada | Insane Labz | 4234 mg | — |
| Psychotic Gold Cherry Bomb | Insane Labz | 4234 mg | — |
| Psychotic Gold Grape | Insane Labz | 4234 mg | — |
Frequently Asked Questions
What is considered low-dose Psychotic GOLD Blend?
Based on 10 products in the NIH DSLD database, low-dose Psychotic GOLD Blend supplements contain up to 4234 mg.
Who might benefit from low-dose Psychotic GOLD Blend?
Consult a healthcare professional to determine the appropriate Psychotic GOLD Blend dosage for your needs. This site presents supplement label data only.