High-Dose Quatrefolic Supplements
17 products above 340 mcg
17 supplements contain high-dose Quatrefolic (above 340 mcg). The highest dosage product is L-5-MTHF 25,500 mcg DFE at 25500 mcg.
Low Dose (15)High Dose (17)
High-Dose Products (sorted by dosage)
| Product | Brand | Dosage | % DV |
|---|---|---|---|
| L-5-MTHF 25,500 mcg DFE | Seeking Health | 25500 mcg | 6375% |
| L-5-MTHF 8,500 mcg DFE | Seeking Health | 8500 mcg DFE | 2125% |
| 5-MTHF | XYMOGEN | 3400 mcg DFE | 850% |
| L-5-MTHF 1,700 mcg DFE | Seeking Health | 1700 mcg DFE | 425% |
| HomocysteX Plus with TMG | Seeking Health | 1360 mcg DFE | 340% |
| B Activ | XYMOGEN | 680 mcg DFE | 170% |
| Teen Fermented Multivitamindiscontinued | Codeage | 680 mcg DFE | 170% |
| Greens Complete | Akasha Naturals | 400 mcg DFE | 100% |
| Methyl B-Complex 50 | Solaray | 400 mcg | 100% |
| Triple Protect | SuperSmart | 400 mcg | — |
| OptiCleanse GHI Creamy Chocolate | XYMOGEN | 340 mcg DFE | 85% |
| Crave Control | HoltraCeuticals | 340 mcg DFE | 85% |
| ActivNutrients without Iron | XYMOGEN | 340 mcg DFE | 85% |
| OptiCleanse GHI Vanilla Delight Sugar- & Stevia-Freediscontinued | XYMOGEN | 340 mcg DFE | 85% |
| ActivNutrients Chewable Natural Mixed Berry Flavor | XYMOGEN | 340 mcg DFE | 227% |
| OptiCleanse Plus Vanilla Delight No Added Sugar, No Stevia | XYMOGEN | 340 mcg DFE | 85% |
| Femquil | XYMOGEN | 340 mcg DFE | 85% |
Frequently Asked Questions
What is considered high-dose Quatrefolic?
Based on 58 products in the NIH DSLD database, high-dose Quatrefolic supplements contain 340+ mcg.
Is high-dose Quatrefolic safe?
This site presents supplement label data only. Consult a healthcare professional before taking high doses of any supplement, including Quatrefolic.