High-Dose Raw Whole-Food Proprietary Blend Supplements
19 products above 110 mg
19 supplements contain high-dose Raw Whole-Food Proprietary Blend (above 110 mg). The highest dosage product is Digestive Health at 725 mg.
Low Dose (33)High Dose (19)
High-Dose Products (sorted by dosage)
| Product | Brand | Dosage | % DV |
|---|---|---|---|
| Digestive Health | Emerald Labs | 725 mg | — |
| Digestive Healthdiscontinued | Emerald | 725 mg | — |
| CoEnzymated B-Healthydiscontinued | Emerald | 665 mg | — |
| CoEnzymated B Healthydiscontinued | Emerald Laboratories | 665 mg | — |
| Prostate Healthdiscontinued | Emerald Laboratories | 571 mg | — |
| Memory Health | Emerald Labs | 570 mg | — |
| Prostate Healthdiscontinued | Emerald | 570 mg | — |
| Memory Healthdiscontinued | Emerald Laboratories | 570 mg | — |
| CoEnzymated B Healthydiscontinued | Emerald | 560 mg | — |
| Liver Healthdiscontinued | Emerald Laboratories | 550 mg | — |
| Liver Healthdiscontinued | Emerald | 550 mg | — |
| Digestive Healthdiscontinued | Emerald Laboratories | 425 mg | — |
| Blood Pressure Health | Emerald Labs | 250 mg | — |
| Blood Pressure Healthdiscontinued | Emerald | 250 mg | — |
| Heart Artery & Vein Healthdiscontinued | Emerald | 160 mg | — |
| Cardio Healthdiscontinued | Emerald Laboratories | 160 mg | — |
| Heart Artery & Vein Health | Emerald Labs | 160 mg | — |
| Sleep Health | Emerald Labs | 110 mg | — |
| Sleep Healthdiscontinued | Emerald | 110 mg | — |
Frequently Asked Questions
What is considered high-dose Raw Whole-Food Proprietary Blend?
Based on 74 products in the NIH DSLD database, high-dose Raw Whole-Food Proprietary Blend supplements contain 110+ mg.
Is high-dose Raw Whole-Food Proprietary Blend safe?
This site presents supplement label data only. Consult a healthcare professional before taking high doses of any supplement, including Raw Whole-Food Proprietary Blend.