Reishi
botanical
6
products
Dosage Range
1 mgavg 225.17 mg600 mg
All Products
showing 6 of 6| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Brain & Body | Host Defense MycoBotanicals | 600 mg | — | Powder |
| Breathe | Host Defense Mushrooms | 340 mg | — | Capsule |
| Energy | Host Defense MycoBotanicals | 200 mg | — | Capsule |
| MyCommunity | Host Defense Mushrooms | 110 mg | — | Capsule |
| Liver | Host Defense MycoBotanicals | 100 mg | — | Capsule |
| Reishi | Host Defense Mushrooms | 1 Gram(s) | — | Capsule |
Related Ingredients
Quick Facts
- Products
- 6
- Brands
- 2
- Avg Dose
- 225.17 mg
- Common Form
- Capsule
- Category
- botanical