Low-Dose Transport C-PLUS Supplements
10 products up to 230 mg
10 supplements contain low-dose Transport C-PLUS (up to 230 mg).
Low Dose (10)High Dose (12)
Low-Dose Products (sorted by dosage)
| Product | Brand | Dosage | % DV |
|---|---|---|---|
| Effer-C Acai Effervescent Drink Mix | NOW | 230 mg | — |
| Effer-C Elderberry Effervescent Drink Mix | NOW | 230 mg | — |
| Effer-C Cranberry Pomegranate Effervescent Drink Mix | NOW | 230 mg | — |
| Effer-C Lemon-Lime | NOW | 230 mg | — |
| Effer-C Lemon-Lime Effervescent Drink Mix | NOW | 230 mg | — |
| Effer-C Orange Effervescent Drink Mix | NOW | 230 mg | — |
| Effer-C Orange | NOW Foods | 230 mg | — |
| Effer-C Elderberry | NOW Foods | 230 mg | — |
| Effer-C Orangediscontinued | NOW | 230 mg | — |
| Effer-C Elderberrydiscontinued | NOW | 230 mg | — |
Frequently Asked Questions
What is considered low-dose Transport C-PLUS?
Based on 19 products in the NIH DSLD database, low-dose Transport C-PLUS supplements contain up to 230 mg.
Who might benefit from low-dose Transport C-PLUS?
Consult a healthcare professional to determine the appropriate Transport C-PLUS dosage for your needs. This site presents supplement label data only.