DSF-Herbal
Nutri-WestProduct Information
- Brand
- Nutri-West
- Form
- Tablet or Pill
- Product Type
- Other Combinations
- DSLD Entry Date
- 2013-11-25
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Riboflavin | 5 mg | 294% |
| Vitamin B6 | 5 mg | 250% |
| Vitamin B12 | 50 mcg | 833% |
| Vitamin C | 30 mg | 50% |
| Folate | 50 mcg | 13% |
| Magnesium | 3.2 mg | 1% |
| Zinc | 500 mcg | 3% |
| Chromium | 50 mcg | 42% |
| Potassium | 400 mcg | 0% |
| Pantothenic Acid | 15 mg | 150% |
| Lemon Bioflavonoids | 75 mg | † |
| Niacin | 15 mg | † |
| Lactobacillus acidophilus | 2000000 Unit(s) | † |
| Lactobacillus bulgaricus | 2000000 Unit(s) | † |
| 5-HTP | 25 mg | † |
| Pyridoxal 5-Phosphate | 2 mg | † |
| L-Glutamine | 15 mg | † |
| L-Tyrosine | 50 mg | † |
| L-Taurine | 1 mg | † |
| L-Histidine | 1 mg | † |
| L-Glycine | 1 mg | † |
| L-Cysteine | 1 mg | † |
| L-Arginine | 1 mg | † |
| L-Methionine | 1 mg | † |
| American Ginseng | 27 mg | † |
| Deglycyrrhized Licorice | 40 mg | † |
| Astragalus | 20 mg | † |
| Slippery Elm | 20 mg | † |
| Chlorella | 25 mg | † |
| Grapeseed Extract | 1 mg | † |
† Daily Value not established.
Label Statements
General Statements: All Other Content
Manufactured under strict GMP & USP guidelines.
Precautions re: Children
KEEP OUT OF REACH OF CHILDREN.
Precautions re: All Other
TAMPER RESISTANT OUTER SEAL - DO NOT USE IF BROKEN.
General: Product/Version Code
Product # 2728
General Statements: All Other Content
FOR DISTRIBUTION BY HEALTH CARE PROFESSIONALS ONLY.
Formulation re: Does NOT Contain
Contains no starch, salt, sugar, wheat, corn, yeast, soy, milk, or preservatives.
Storage
Store in cool, dry place.
FDA Statement of Identity
Dietary Supplement
General Statements: All Other Content
"When You Want The Best"
General Statements: All Other Content
0432
Suggested/Recommended/Usage/Directions
Directions for use: One tablet daily or as directed.
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.