High-Dose Black Currant (Ribes nigrum) bud extract Supplements
17 products above 0.09 ml
17 supplements contain high-dose Black Currant (Ribes nigrum) bud extract (above 0.09 ml). The highest dosage product is Ribes Nigrum at 1.25 ml.
Low Dose (13)High Dose (17)
High-Dose Products (sorted by dosage)
| Product | Brand | Dosage | % DV |
|---|---|---|---|
| Ribes Nigrum | UNDA Gemmo | 1.25 ml | — |
| Black Currant Buddiscontinued | Genestra Brands | 0.28 ml | — |
| Phyto-Gen Black Currant Bud | Genestra Brands | 0.28 ml | — |
| Dtx-gen | Genestra Brands | 0.125 ml | — |
| Trauma-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Mns-gen | Genestra Brands | 0.09 ml | — |
| Liv-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Mns-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Tonic-gen | Genestra Brands | 0.09 ml | — |
| Tonic-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Vrl-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Aox-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Mig-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Trauma-gen | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Vrl-gen | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Mig-gen | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Liv-gen | Genestra Brands | 0.09 ml | — |
Frequently Asked Questions
What is considered high-dose Black Currant (Ribes nigrum) bud extract?
Based on 25 products in the NIH DSLD database, high-dose Black Currant (Ribes nigrum) bud extract supplements contain 0.09+ ml.
Is high-dose Black Currant (Ribes nigrum) bud extract safe?
This site presents supplement label data only. Consult a healthcare professional before taking high doses of any supplement, including Black Currant (Ribes nigrum) bud extract.