Low-Dose Black Currant (Ribes nigrum) bud extract Supplements
13 products up to 0.09 ml
13 supplements contain low-dose Black Currant (Ribes nigrum) bud extract (up to 0.09 ml).
Low Dose (13)High Dose (17)
Low-Dose Products (sorted by dosage)
| Product | Brand | Dosage | % DV |
|---|---|---|---|
| Trauma-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Mns-gen | Genestra Brands | 0.09 ml | — |
| Liv-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Mns-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Tonic-gen | Genestra Brands | 0.09 ml | — |
| Tonic-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Vrl-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Aox-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Mig-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Trauma-gen | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Vrl-gen | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Mig-gen | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Liv-gen | Genestra Brands | 0.09 ml | — |
Frequently Asked Questions
What is considered low-dose Black Currant (Ribes nigrum) bud extract?
Based on 25 products in the NIH DSLD database, low-dose Black Currant (Ribes nigrum) bud extract supplements contain up to 0.09 ml.
Who might benefit from low-dose Black Currant (Ribes nigrum) bud extract?
Consult a healthcare professional to determine the appropriate Black Currant (Ribes nigrum) bud extract dosage for your needs. This site presents supplement label data only.