All Insurance Vitamin Powder
Product Information
- Brand
- Bronson Laboratories
- Form
- Powder
- UPC
- 7 16563 35301 8
- Product Type
- Other Combinations
- DSLD Entry Date
- 2013-09-25
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | 26 {Calories} | † |
| Total Fat | 1.3 Gram(s) | † |
| Total Carbohydrates | 2.5 Gram(s) | † |
| Protein | 1 Gram(s) | † |
| Vitamin A | 8125 IU | 163% |
| Vitamin C | 500 mg | 833% |
| Vitamin D | 250 IU | 63% |
| Vitamin E | 200 IU | 667% |
| Thiamin | 12.5 mg | 833% |
| Riboflavin | 12.5 mg | 735% |
| Niacin | 50 mg | 250% |
| Vitamin B6 | 12.5 mg | 625% |
| Folate | 200 mcg | 50% |
| Vitamin B12 | 12.5 mcg | 208% |
| Biotin | 12.5 mcg | 4% |
| Pantothenic Acid | 50 mg | 500% |
| Calcium | 250 mg | 25% |
| Phosphorus | 103 mg | 10% |
| Iodine | 90 mcg | 60% |
| Magnesium | 100 mg | 25% |
| Zinc | 25 mg | 167% |
| Selenium | 25 mcg | 36% |
| Copper | 0.1 mg | 5% |
| Manganese | 2 mg | 100% |
| Chromium | 25 mcg | 21% |
| Molybdenum | 25 mcg | 33% |
| Chloride | 5 mg | 0% |
| Potassium | 54.5 mg | 2% |
| Rice Protein | 1 Gram(s) | † |
| Choline | 50 mg | † |
| Inositol | 50 mg | † |
| Hesperidin | 12.5 mg | † |
| Lemon Bioflavonoid Complex | 12.5 mg | † |
| PABA | 12.5 mg | † |
| Rutin | 12.5 mg | † |
| Amino Acid Profile | 0 NP | † |
| Alanine | 65 mg | † |
| Arginine | 92 mg | † |
| Aspartate | 85 mg | † |
| Cystine | 16 mg | † |
| Glutamate | 134 mg | † |
| Glycine | 56 mg | † |
| Histidine | 40 mg | † |
| Isoleucine | 40 mg | † |
| Leucine | 72 mg | † |
| Lysine | 49 mg | † |
| Phenylalanine | 45 mg | † |
| Proline | 45 mg | † |
| Serine | 42 mg | † |
| Threonine | 38 mg | † |
| Tryptophan | 16 mg | † |
| Tyrosine | 29 mg | † |
| Valine | 63 mg | † |
† Daily Value not established.
Label Statements
FDA Statement of Identity
Dietary Supplement
General Statements: All Other Content
Multivitamin formula containing 50 essential vitamins and minerals
General: Product/Version Code
353 REF 0713
General Statements: All Other Content
MULTI VITAMINS EST 1960
Precautions re: Allergies
Contains Soy.
Formula re: Contains
Contains Soy.
Suggested/Recommended/Usage/Directions
Directions: As a dietary supplement for adults, 1 level scoop two times daily, preferably in the morning and evening, or as directed by a health professional.
Precautions re: Pregnant or Nursing or Prescription Medications
WARNING: Consult a healthcare professional before taking this product if you are pregnant or nursing.
Storage
Store at room temperature. Protect from light.
Precautions re: Children
Keep out of reach of children.
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Brand IP Statement(s) re: (c), (TM), (SM)
Discover the Bronson Difference(R)
General Statements: All Other Content
Made in USA
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Collagen Peptides Unflavored
N by Nutrilite
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech