Core Level Health Reserve
Nutri-WestProduct Information
- Brand
- Nutri-West
- Form
- Tablet or Pill
- Product Type
- Other Combinations
- DSLD Entry Date
- 2013-11-25
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 2000 IU | 40% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 200 IU | 666% |
| Vitamin C | 1000 mg | 1666% |
| Vitamin B6 | 25 mg | 1250% |
| Thiamin | 13 mg | 367% |
| Riboflavin | 10 mg | 588% |
| Niacin | 45 mg | 225% |
| Vitamin B12 | 30 mcg | 500% |
| Pantothenic Acid | 50 mg | 500% |
| Folate | 200 mcg | 50% |
| Biotin | 400 mcg | 133% |
| Calcium | 101 mg | 10% |
| Magnesium | 100 mg | 25% |
| Phosphorus | 20 mg | 20% |
| Potassium | 540 mcg | 0% |
| Copper | 100 mcg | 5% |
| Zinc | 500 mcg | 3% |
| Manganese | 1.5 mg | 75% |
| Molybdenum | 50 mcg | 66% |
| Chromium | 25 mcg | 21% |
| Selenium | 30 mcg | 43% |
| Iodine | 50 mcg | 33% |
| Sodium | 510 mcg | 0% |
| Rubidium | 15 mcg | † |
| Lithium | 0.8 mcg | † |
| Lemon Bioflavonoids | 100 mg | † |
| Rutin | 5 mg | † |
| Hesperidin Complex | 50 mg | † |
| Choline | 100 mg | † |
| Inositol | 100 mg | † |
| PABA | 50 mg | † |
| L-Glycine | 9.66 mg | † |
| Chlorophyll | 10 mg | † |
| Vitamin F | 5 mg | † |
| L-Phenylalanine | 13 mg | † |
| L-Histidine | 5 mg | † |
| L-Tyrosine | 9 mg | † |
| L-Lysine | 13 mg | † |
| L-Valine | 15 mg | † |
| DL-Methionine | 9 mg | † |
| L-Isoleucine | 13 mg | † |
| L-Leucine | 18 mg | † |
| L-Threonine | 9 mg | † |
| L-Glutamic Acid | 2 mg | † |
| Goldenseal | 45 mg | † |
| Eleuthero | 45 mg | † |
| Garlic | 40 mg | † |
| Tillandsia | 30 mg | † |
| Rice Bran | 175 mg | † |
| Almond Meal | 150 mg | † |
† Daily Value not established.
Label Statements
General: Product/Version Code
Product # 1621
General Statements: All Other Content
FOR DISTRIBUTION BY HEALTH CARE PROFESSIONALS ONLY.
Formulation re: Does NOT Contain
Contains no starch, sugar, corn, yeast, soy, milk, or preservatives.
Storage
Store in a cool, dry place.
General Statements: All Other Content
Manufactured under strict GMP & USP guidelines.
Precautions re: Children
KEEP OUT OF REACH OF CHILDREN
Precautions re: All Other
TAMPER RESISTANT OUTER SEAL - DO NOT USE IF BROKEN.
FDA Disclaimer Statement
Dietary Supplement
General Statements: All Other Content
"When You Want The Best"
General Statements: All Other Content
0017 MFG01/2010
Suggested/Recommended/Usage/Directions
Directions for use: 1 to 3 tablets daily or as directed.
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.