Total Systemic D-Tox
Nutri-WestProduct Information
- Brand
- Nutri-West
- Form
- Capsule
- Product Type
- Other Combinations
- DSLD Entry Date
- 2014-01-24
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 333 IU | 7% |
| Thiamin | 3.33 mg | 222% |
| Riboflavin | 3.33 mg | 195% |
| Niacin | 4.17 mg | 20% |
| Vitamin B12 | 6.33 mcg | 138% |
| Vitamin C | 125 mg | 208% |
| Vitamin E | 33.33 IU | 111% |
| Calcium D-Pantothenate | 7.66 mg | 76% |
| Folate | 50 mcg | 13% |
| Biotin | 33.33 mcg | 11% |
| Calcium | 3.6 mg | 0% |
| Magnesium | 10.6 mg | 4% |
| Selenium | 20 mcg | 29% |
| Chromium | 8.3 mg | 7% |
| Manganese | 83.33 mcg | 4% |
| Zinc | 666 mcg | 4% |
| Molybdenum | 8.33 mcg | 11% |
| Also Contains | 0 NP | † |
| Pyridoxal 5-Phosphate | 3.33 mg | † |
| Choline | 8.16 mg | † |
| Inositol | 8.33 mg | † |
| N-Acetyl Cysteine | 5 mg | † |
| L-Glutathione | 3.33 mg | † |
| Propolis | 8.33 mg | † |
| Co Enzyme Q-10 | 1.06 mg | † |
| Quercetin | 4.17 mg | † |
| L-Glutamine | 33.33 mg | † |
| Glucaronic Acid | 830 mg | † |
| L-Taurine | 8.33 mg | † |
| L-Glycine | 8.33 mg | † |
| L-Ornithine | 3.33 mg | † |
| L-Methionine | 8.33 mg | † |
| L-Glutamic Acid | 3.33 mg | † |
| L-Arginine | 3.33 mg | † |
| L-Lysine | 3.33 mg | † |
| L-Tyrosine | 3.33 mg | † |
| Milk Thistle | 8.33 mg | † |
| Silymarin | 830 mcg | † |
| Beet | 8.33 mg | † |
| Turmeric powder | 830 mcg | † |
| Yellow Dock | 4.17 mg | † |
| Chlorophyll | 1.67 mg | † |
| Asparagus | 2.5 mg | † |
| Broccoli | 2.5 mg | † |
| Dandelion | 4.17 mg | † |
| Mullein | 4.17 mg | † |
| Eleuthero | 5 mg | † |
† Daily Value not established.
Label Statements
General: Product/Version Code
Product # 2705
General Statements: All Other Content
FOR DISTRIBUTION BY HEALTH CARE PROFESSIONALS ONLY.
Formula re: Contains
Dietary Supplement
General Statements: All Other Content
"When You Want The Best"
General Statements: All Other Content
9855 MFG12/2009
Suggested/Recommended/Usage/Directions
Directions for use: One capsule with meals, or as directed.
Formulation re: Does NOT Contain
Contains no starch, salt, sugar, corn. milk, yeast, soy or preservatives.
Storage
Store in cool, dry place.
General Statements: All Other Content
Manufactured under strict GMP and USP guidelines.
Precautions re: Children
KEEP OUT OF REACH OF CHILDREN.
Precautions re: All Other
TAMPER RESISTANT OUTER SEAL - DO NOT USE IF BROKEN.
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.