Life Force Multiple
Source NaturalsProduct Information
- Brand
- Source Naturals
- Form
- Tablet or Pill
- Servings Per Container
- 30
- UPC
- 0 21078 00965 8
- Product Type
- Other Combinations
- DSLD Entry Date
- 2022-10-24
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | 5 Calorie(s) | † |
| Total Carbohydrate | 1 Gram(s) | 1% |
| Vitamin A | 3750 mcg | 417% |
| Vitamin C | 500 mg | 556% |
| Vitamin D | 25 mcg | 125% |
| Vitamin E | 134 mg | 893% |
| Vitamin K | 120 mcg | 100% |
| Thiamin | 50 mg | 4167% |
| Riboflavin | 50 mg | 3846% |
| Blend | 50 mg | 312% |
| Vitamin B-6 | 50 mg | 2941% |
| Folate | 680 mcg DFE | 170% |
| Vitamin B12 | 200 mcg | 8400% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid | 55 mg | 1100% |
| Calcium | 100 mg | 8% |
| Iodine | 100 mcg | 67% |
| Magnesium | 100 mg | 24% |
| Zinc | 15 mg | 136% |
| Selenium | 100 mcg | 181% |
| Copper | 1 mg | 111% |
| Manganese | 3 mg | 130% |
| Chromium | 100 mcg | 285% |
| Molybdenum | 100 mcg | 222% |
| Sodium | 5 mg | 1% |
| Potassium | 50 mg | 1% |
| N-Acetyl-L-Cysteine | 150 mg | † |
| Green Tea Leaf Extract | 70 mg | † |
| Gamma-Vitamin E Complex | 67 mg | † |
| Silymarin | 60 mg | † |
| Inositol | 50 mg | † |
| Alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | † |
| DMAE | 30 mg | † |
| Proanthodyn | 30 mg | † |
| OptiMSM | 25 mg | † |
| Hawthorn berry extract | 25 mg | † |
| N-Acetyl-L-Tyrosine | 25 mg | † |
| Turmeric rhizome extract | 25 mg | † |
| Quercetin | 25 mg | † |
| natural Trans-Resveratrol | 20 mg | † |
| Coenzyme Q10 | 20 mg | † |
| Ginkgo leaf ext. | 20 mg | † |
| ENVolMax | 10 mg | † |
| Bilberry fruit extract | 5 mg | † |
| Rutin | 5 mg | † |
| Bioperine | 3 mg | † |
| Lycopene | 3 mg | † |
| Boron | 2 mg | † |
| Lutein | 2 mg | † |
| Astaxanthin | 100 mcg | † |
† Daily Value not established.
Label Statements
Formulation re: Does NOT Contain
No iron
Formulation re: Other
Bio Align
Formulation re: Other
Energy activator
FDA Statement of Identity
Dietary Supplement
Precautions re: Allergies
Contains soy.
Suggested/Recommended/Usage/Directions
Directions: 2 tablets 1 to 2 times daily with meals. Do not exceed suggested use.
Precautions re: Pregnant or Nursing or Prescription Medications
Warning: Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have any blood coagulation disorder, or are taking any prescription drug, consult your physician before using this product.
Formula re: Contains
Life Force Multiple, the most complete daily formula available, is a scientifically Bio-Aligned Formula to deliver essential cellular energy and balance to vital systems and organs. For lifelong support to your brain, skin, eyes, immune, circulatory, antioxidant and energy systems, take Life Force – and join the Wellness Revolution of preventive health care.
Precautions re: All Other
Do not use if either tamper-evident seal is broken or missing.
Precautions re: Children
Keep out of the reach of children.
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Brand IP Statement(s) re: (c), (TM), (SM)
Copyright SOURCE NATURALS, INC.
Precautions re: All Other
Do not exceed suggested use.
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.