Daily 6
This product has been discontinued. Label data shown is from the last available version.
Product Information
- Brand
- SuperSmart
- Form
- Capsule
- Servings Per Container
- 30
- UPC
- 5 453003 826699
- Product Type
- Other Combinations
- DSLD Entry Date
- 2021-06-23
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| BioPQQ | 5 mg | † |
| Nicotinamide Mononucleotide | 25 mg | † |
| Vitamin A | 5000 IU | 187% |
| Vitamin D | 1000 IU | 500% |
| Vitamin K | 140 mcg | 186% |
| Thiamin | 50 mg | 4545% |
| Riboflavin | 20 mg | 1424% |
| Niacin | 200 mg | † |
| Pantothenic Acid | 30 mg | 422% |
| Vitamin B6 | 50 mg | 3571% |
| Vitamin B12 | 300 mcg | † |
| Vitamin C | 400 mg | 500% |
| Bioflavonoid Complex | 100 mg | † |
| Vitamin E | 40 mg | 333% |
| Biotin | 500 mcg | 1000% |
| Quatrefolic (6S)-5-Methyltetrahydrofolicacidolinic Acid | 400 mcg | † |
| Boron | 3 mg | † |
| Chromium | 200 mcg | 500% |
| Iodine | 150 mcg | 100% |
| Magnesium | 133 mg | 35% |
| Manganese | 1 mg | 50% |
| Molybdenum | 150 mcg | 300% |
| Selenium | 200 mcg | 364% |
| Zinc | 30 mg | 300% |
| Taurine | 50 mg | † |
| N-Acetyl Cysteine | 200 mg | † |
| Lutein | 2 mg | † |
| Zeaxanthin | 1 mg | † |
| Astaxanthin | 2 mg | † |
| Lycopene | 3 mg | † |
| Total Tocopherols | 100 mg | † |
| Gamma-Tocopherol | 60 mg | † |
| Tocotrienols | 10 mg | † |
| Grape seed extract | 25 mg | † |
| Green Tea extract | 50 mg | † |
| BioPerine | 5 mg | † |
| Resveratrol | 50 mg | † |
| Rutin | 50 mg | † |
| Quercetin | 100 mg | † |
| Hesperidin | 50 mg | † |
| Luteolin | 8 mg | † |
| Apigenin | 25 mg | † |
| R-Alpha Lipoic Acid | 100 mg | † |
| Inositol | 100 mg | † |
| Choline | 50 mg | † |
| PABA | 50 mg | † |
| Cyanidin-3-Glucoside | 5 mg | † |
† Daily Value not established.
Label Statements
Brand IP Statement(s) re: (c), (TM), (SM)
Bioperine - Sabinsa Corporation. Crominex 3+, Natreon Inc, USA. Quatrefolic, Gnosis, Italy. BioPQQ, MGC, Japan.
Formula re: Contains
54 vitamins, antioxidants, minerals and nutrients
FDA Statement of Identity
Dietary Supplement
Suggested/Recommended/Usage/Directions
Recommended use: Adults. Take 2 capsules daily with each meal.
Precautions re: Allergies
Precautions: Contains soya.
Precautions re: All Other
Do not exceed the recommended daily dose. This product is a nutritional supplement and should not replace a varied, balanced diet.
Precautions re: Children
Keep out of children's reach.
Storage
Store away from direct light, heat and humidity.
Precautions re: Pregnant or Nursing or Prescription Medications
As with any nutritional supplement, you should consult a health professional before taking this product if you are pregnant, breastfeeding or have a health problem.
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech
#Shatter SX-7 Black Onyx Ripped Cherry Limeade Twist
MuscleTech