Earth's Green Essentials
Product Information
- Brand
- tnvitamins
- Form
- Tablet or Pill
- Servings Per Container
- 30
- UPC
- 0 95234 19870 8
- Product Type
- Other Combinations
- DSLD Entry Date
- 2020-04-23
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 1800 mcg | 200% |
| Vitamin C | 500 mg | 556% |
| Vitamin D | 25 mcg | 125% |
| Vitamin E | 13.42 mg | 89% |
| Thiamin | 25 mg | 2083% |
| Riboflavin | 25 mg | 1923% |
| Niacin | 25 mg | 156% |
| Vitamin B6 | 25 mg | 1471% |
| Folate | 666.8 mcg | 167% |
| Vitamin B12 | 250 mcg | 10417% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid | 30 mg | 600% |
| Calcium | 1000 mg | 77% |
| Iodine | 150 mcg | 100% |
| Magnesium | 5 mg | 1% |
| Zinc | 15 mg | 136% |
| Selenium | 25 mcg | 45% |
| Copper | 0.5 mg | 56% |
| Manganese | 4 mg | 174% |
| Chromium | 100 mcg | 286% |
| Molybdenum | 51 mcg | 113% |
| Potassium | 50 mg | 1% |
| Choline | 50 mg | 9% |
| Citrus Bioflavonoid Complex | 60 mg | † |
| Inositol | 25 mg | † |
| PABA | 25 mg | † |
| RNA | 22.5 mg | † |
| Hesperidin Complex | 20 mg | † |
| Rutin | 10 mg | † |
| Quercetin | 10 mg | † |
| L-Glutathione | 2 mg | † |
| Boron | 1 mg | † |
| DNA | 1 mg | † |
| Lutein | 10 mcg | † |
| Whole Foods Blend | 1200 mg | † |
| Omega Blend | 150 mg | † |
| Herb Blend | 100 mg | † |
| Vegetable Blend | 100 mg | † |
| Fruit Blend | 100 mg | † |
| Triple Mushroom Blend | 50 mg | † |
| Enzyme Blend | 50 mg | † |
| Ultra Probiotic Blend | 3 mg | † |
† Daily Value not established.
Label Statements
Formula re: Contains
Multi nutrient complex containing Whole Foods Greens blend
FDA Statement of Identity
Dietary Supplement
Precautions re: Allergies
Contains fish, milk, wheat and soy ingredients. Kelp ingredient may contain trace amounts of fish or shellfish.
Suggested/Recommended/Usage/Directions
Directions: For adults, take three (3) tablets daily, preferably with a meal or as desired, or as directed by a health care professional.
Precautions re: Pregnant or Nursing or Prescription Medications
Warning: If you are pregnant, nursing or taking any medications, consult your doctor before use.
Precautions re: All Other
If any adverse reactions occur, immediately stop using this product and consult your doctor
Precautions re: Children
Keep out of reach of children.
Storage
Store in a cool, dry place.
General Statements: All Other Content
Reorder tnvitamins.com 800-645-4446
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech
#Shatter SX-7 Black Onyx Ripped Cherry Limeade Twist
MuscleTech