Whole Food Multivitamin for Women
Product Information
- Brand
- Wholesome Wellness
- Form
- Tablet or Pill
- Servings Per Container
- 30
- UPC
- X002BHFXTT
- Product Type
- Other Combinations
- DSLD Entry Date
- 2023-04-21
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 3333 IU | 66% |
| Vitamin C | 160 mg | 266% |
| Vitamin D | 2667 IU | 667% |
| Vitamin E | 40 IU | 133% |
| Vitamin K2, Natural | 120 mcg | 100% |
| Thiamin | 33 mg | 2167% |
| Riboflavin, Natural | 33 mg | 1961% |
| Niacin | 33 mg | 167% |
| Vitamin B6 | 33 mg | 1667% |
| Folic Acid, Natural | 533 mcg | 133% |
| Vitamin B12 | 667 mcg | 11110% |
| Biotin | 1333 mcg | 444% |
| Pantothenic Acid | 40 mg | 400% |
| Calcium | 160 mg | 16% |
| Iron | 24 mg | 133% |
| Iodine | 200 mcg | 133% |
| Magnesium | 80 mg | 20% |
| Zinc | 20 mg | 133% |
| Selenium | 33 mg | 48% |
| Copper | 0.6 mg | 33% |
| Manganese | 2.6 mg | 133% |
| Chromium | 133 mcg | 110% |
| Molybdenum | 68 mcg | 91% |
| Sodium | 13 mg | 1% |
| Potassium | 66 mg | † |
| Choline | 13 mg | † |
| Inositol, Natural | 13 mg | † |
| Boron | 1 mg | † |
| Deoxyribonucleic Acid, Natural | 1 mg | † |
| Ribonucleic Acid, Natural | 1 mg | † |
| Lutein, Natural | 13 mcg | † |
| Organic Vegetable Blend | 133 mg | † |
| Organic Fruit Blend | 133 mg | † |
| Organic Mushroom Blend | 66 mg | † |
| Citrus Bio Complex | 66 mg | † |
| Digestive Enzyme Blend | 66 mg | † |
| Probiotic Blend | 33 mg | † |
| Omega Blend | 133 mg | † |
| Organic Green and Whole Food Blend | 693 mg | † |
| Organic Herb Blend | 133 mg | † |
| Coenzyme Q10 | 0 NP | † |
| Astaxanthin | 0 NP | † |
| Zeaxanthin | 0 NP | † |
† Daily Value not established.
Label Statements
Formula re: Type
Specially formulated for women
Formulation re: Organic
100% organic
Formula re: Contains
Made with real fruits & vegetables
Formulation re: Other
Natural Support for: skin, brain, heart, eye and gut health
Suggested/Recommended/Usage/Directions
Suggested use: Take 4 tablets daily with a meal for the best optimal results. 2 tablets with breakfast and 2 tablets with dinner.
Precautions re: Children
Caution: Keep out of reach of children.
Precautions re: All Other
As with any dietary supplement, consult with a healthcare practitioner prior to use.
Formulation re: Does NOT Contain
No: artificial color or flavor, preservatives, sugar, milk, lactose, gluten, wheat, fish.
Precautions re: All Other
Do not use if safety seal is damaged or missing.
FDA Disclaimer Statement
These statements have not been evaluated by the FDA. This product is not intended to diagnose, cure, treat or prevent any disease.
General Statements: All Other Content
Tell Us What You Think Have a question? Not happy with the product? Please email us and we will make it right. [email protected]
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Collagen Peptides Unflavored
N by Nutrilite
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech