Octacosanol
non-nutrient/non-botanical
8
products
Dosage Range
4 mcgavg 125.5 mcg400 mcg
All Products
showing 8 of 8| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Men's Formula | Greens Today | 400 mcg | — | Powder |
| Ultra Source of Life | Nature's Plus | 200 mcg | — | Tablet or Pill |
| Special Two | NOW | 100 mcg | — | Capsule |
| Special Two | NOW | 100 mcg | — | Capsule |
| Special Two | NOW | 100 mcg | — | Tablet or Pill |
| Ultra Vita-Min | Good 'N Natural | 50 mcg | — | Tablet or Pill |
| Ultra Vita-Min | Good 'N Natural | 50 mcg | — | Tablet or Pill |
| Brain Energy | Physician's Preference | 4 mg | — | Capsule |
Related Ingredients
Quick Facts
- Products
- 8
- Brands
- 5
- Avg Dose
- 125.5 mcg
- Common Form
- Tablet or Pill
- Category
- non-nutrient/non-botanical