Green and Red
Product Information
- Form
- Tablet or Pill
- Servings Per Container
- 30
- UPC
- 0 97467 30551 9
- Product Type
- Other Combinations
- DSLD Entry Date
- 2021-08-23
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | 20 Calorie(s) | † |
| Total Carbohydrates | 3 Gram(s) | 1% |
| Protein | 1 Gram(s) | 2% |
| Vitamin A | 3000 mcg RAE | 333% |
| Vitamin C | 1000 mg | 1111% |
| Vitamin D | 17.5 mcg | 88% |
| Vitamin E | 134 mg alpha-TE | 893% |
| Vitamin K | 50 mcg | 42% |
| Thiamin | 25 mg | 2083% |
| Riboflavin | 25 mg | 1923% |
| Niacin | 40 mg NE | 250% |
| Vitamin B6 | 25 mg | 1471% |
| Folate | 667 mcg DFE | 167% |
| Vitamin B12 | 200 mcg | 8333% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid | 60 mg | 1200% |
| Choline | 30 mg | 5% |
| Calcium | 200 mg | 15% |
| Iron | 4.5 mg | 25% |
| Iodine | 150 mcg | 100% |
| Magnesium | 100 mg | 24% |
| Zinc | 15 mg | 136% |
| Selenium | 25 mcg | 45% |
| Copper | 0.5 mg | 56% |
| Manganese | 4 mg | 174% |
| Chromium | 20 mcg | 57% |
| Molybdenum | 11 mcg | 24% |
| Potassium | 50 mg | 1% |
| Red Lightning Proprietary Blend | 500 mg | † |
| Spirulina | 500 mg | † |
| Proprietary Anti-Aging Blend | 125 mg | † |
| Essential Fatty Acid-Rich Whole Food Energy Blend | 220 mg | † |
| Bioflavonoid Complex | 60 mg | † |
| Korean Ginseng | 50 mg | † |
| Inositol | 30 mg | † |
| Quercetin | 30 mg | † |
| Papain | 30 mg | † |
| Rutin | 25 mg | † |
| Betaine HCl | 25 mg | † |
| Apple Pectin | 20 mg | † |
| PABA | 15 mg | † |
| Bromelain | 12 mg | † |
| Hesperidin Complex | 10 mg | † |
| Chlorophyll | 6 mg | † |
| Amylase | 5 mg | † |
| Lipase | 5 mg | † |
| Carotenoids | 4 mg | † |
| Lycopene | 2.5 mg | † |
| Lutein | 1.5 mg | † |
| Octacosanol | 200 mcg | † |
† Daily Value not established.
Label Statements
Formulation re: Other
Orac Value 1000 Energy on-the-go
Formulation re: Other
Stop free radical damage Free radical defense system Cleanse Neutralize Guaranteed double strength burst of energy
Formula re: Contains
Multi-vitamin & mineral supplement with whole food concentrates Anti-aging nutrients 500 mg Spirulina Exotic red fruits
Formula re: Contains
Multi-Vitamin & Mineral Supplement with whole food concentrates Anti-aging nutrients 500 mg Spirulina Exotic red fruits
Formulation re: Does NOT Contain
Gluten free
Formulation re: Vegetarian/Vegan
Vegetarian
FDA Statement of Identity
Dietary Supplement
Formulation re: Does NOT Contain
Free from artificial colors, preservatives and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
Suggested/Recommended/Usage/Directions
Directions: As a dietary supplement, three tablets once daily.
Storage
Keep tightly closed in a cool dry place.
Precautions re: Children
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Brand IP Statement(s) re: (c), (TM), (SM)
Natural Organics
General Statements: All Other Content
Continued on back of label.
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Collagen Peptides Unflavored
N by Nutrilite
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech