Life Multi Complete
Product Information
- Brand
- VitaCeutical Labs
- Form
- Other (e.g. tea bag)
- Servings Per Container
- 30
- UPC
- 7 19985 54234 3
- Product Type
- Other Combinations
- DSLD Entry Date
- 2012-03-23
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | 20 {Calories} | † |
| Total Carbohydrates | 3 g | 1% |
| Dietary Fiber | 1 g | 6% |
| Protein | 1 g | † |
| Vitamin A | 10000 IU | 200% |
| Vitamin C | 1000 mg | 1667% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 200 IU | 667% |
| Thiamin | 25 mg | 1667% |
| Riboflavin | 25 mg | 1471% |
| Niacin | 40 mg | 200% |
| Vitamin B6 | 25 mg | 1250% |
| Folate | 400 mcg | 100% |
| Vitamin B12 | 200 mcg | 3333% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid | 60 mg | 600% |
| Calcium | 200 mg | 20% |
| Iron | 18 mg | 100% |
| Iodine | 150 mcg | 100% |
| Magnesium | 100 mg | 25% |
| Zinc | 15 mg | 100% |
| Selenium | 25 mcg | 36% |
| Copper | 0.5 mg | 25% |
| Manganese | 4 mg | 200% |
| Chromium | 20 mcg | 17% |
| Potassium | 50 mg | 1% |
| Spirulina | 1000 mg | † |
| Bee Pollen | 100 mg | † |
| Sunflower Oil | 70 mg | † |
| Linoleic Acid | 54.1 mg | † |
| Oleic Acid | 9.3 mg | † |
| Palmitic Acid | 4.4 mg | † |
| Stearic Acid | 2.2 mg | † |
| Bioflavonoids | 60 mg | † |
| Black Currant seed Oil | 50 mg | † |
| Ginseng | 50 mg | † |
| Bromelain | 40 mg | † |
| Choline | 30 mg | † |
| Inositol | 30 mg | † |
| Quercetin | 30 mg | † |
| Papain | 30 mg | † |
| Rutin | 25 mg | † |
| Betaine HCl | 25 mg | † |
| RNA | 21 mg | † |
| Apple Pectin | 20 mg | † |
| PABA | 15 mg | † |
| Hesperidin | 10 mg | † |
| Chlorophyll | 7.5 mg | † |
| Amylase | 5 mg | † |
| Lipase | 5 mg | † |
| Carotenoids | 4 mg | † |
| Octacosanol | 200 mcg | † |
† Daily Value not established.
Label Statements
Formulation re: Does NOT Contain
CONTAINS NO artificial colors, flavors or preservatives; no wheat, gluten, milk, eggs, peanuts, tree nuts, crustacean shellfish or fish.
Seals/Symbols
DOUBLE VERIFIED GLUTEN FREE(TM)
Suggested/Recommended/Usage/Directions
SUGGESTED USE: Take three tablets daily as a dietary supplement. Do not take with sulfonamide since PABA interferes with the activity of the drug.
Precautions re: Children
KEEP OUT OF REACH OF CHILDREN.
Precautions re: Children
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
General: Product/Version Code
542M
General Statements: All Other Content
Mineral aminoates are whole brown rice chelates.
General Statements: All Other Content
Multi-Vitamin & Mineral Supplement
General Statements: All Other Content
Spirulina supplies a natural source of DNA.
General Statements: All Other Content
WE GUARANTEE OUR SUPPLEMENTS FOR POTENCY AND PURITY
General Statements: All Other Content
With Whole Food Concentrates
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Collagen Peptides Unflavored
N by Nutrilite
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech