Power Multi-V Vegi Capsules
Product Information
- Form
- Capsule
- Servings Per Container
- 30
- UPC
- 8 96291 00258 4
- Product Type
- Other Combinations
- DSLD Entry Date
- 2021-08-23
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 12500 IU | 250% |
| Vitamin C | 250 mg | 415% |
| Vitamin D | 100 IU | 25% |
| Vitamin E | 100 IU | 333% |
| Vitamin K | 35 mcg | 45% |
| Thiamin | 25 mg | 1665% |
| Riboflavin | 25 mg | 1470% |
| Niacin | 25 mg | 125% |
| Vitamin B6 | 25 mg | 1250% |
| Folate | 400 mcg | 100% |
| Vitamin B12 | 100 mcg | 1665% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid | 25 mg | 250% |
| Calcium | 50 mg | 5% |
| Iodine | 75 mcg | 50% |
| Magnesium | 50 mg | 13% |
| Zinc | 7.5 mg | 50% |
| Selenium | 25 mcg | 35% |
| Copper | 250 mcg | 13% |
| Manganese | 2.5 mg | 125% |
| Chromium | 50 mcg | 40% |
| Molybdenum | 25 mcg | 33% |
| Potassium | 12.5 mg | 1% |
| Boron | 0.5 mg | † |
| Vanadium | 25 mcg | † |
| Spirulina | 125 mg | † |
| Barley Grass | 125 mg | † |
| Chlorella | 50 mg | † |
| Wheat Grass | 50 mg | † |
| Alfalfa juice concentrate | 50 mg | † |
| Green Tea extract | 25 mg | † |
| Choline | 25 mg | † |
| Inositol | 25 mg | † |
| PABA | 15 mg | † |
| Trace Mineral Blend | 50 mg | † |
| Panax ginseng | 50 mg | † |
| Citrus Bioflavonoids | 25 mg | † |
| Rutin | 2.5 mg | † |
| Bromelain | 25 mg | † |
| Papain | 12.5 mg | † |
| Pepsin | 12.5 mg | † |
| Lipase | 12.5 mg | † |
| Amylase | 5 mg | † |
| Chlorophyll | 4 mg | † |
| Amino Acids | 40 mg | † |
† Daily Value not established.
Label Statements
Formula re: Contains
Iron free with green super foods
Formulation re: Does NOT Contain
Iron free with green super foods
Formulation re: Other
Made in the USA
FDA Statement of Identity
Nutritional Supplement
Brand IP Statement(s) re: (c), (TM), (SM)
CAOH
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Formula re: Contains
Contains soy & wheat derivatives.
Formulation re: Does NOT Contain
Contains No: Sugar, salt, starch, yeast, milk, egg or preservatives.
Precautions re: Allergies
Contains soy & wheat derivatives.
Storage
Storage: Store in a cool, dry place. Secure cap tightly after opening.
Precautions re: All Other
Caution: Please discard the inedible freshness packet enclosed.
Suggested/Recommended/Usage/Directions
Use: 2 capsules twice daily.
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech
#Shatter SX-7 Black Onyx Ripped Cherry Limeade Twist
MuscleTech