Spectro Energy Multivitamin
This product has been discontinued. Label data shown is from the last available version.
Product Information
- Brand
- Solaray
- Form
- Capsule
- Servings Per Container
- 30
- UPC
- 0 76280 26202 5
- Product Type
- Other Combinations
- DSLD Entry Date
- 2021-08-23
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 1500 mcg | 167% |
| Vitamin C | 500 mg | 556% |
| Vitamin D | 20 mcg | 100% |
| Vitamin E | 130 mcg | 867% |
| Thiamin | 30 mg | 2500% |
| Riboflavin | 30 mg | 2308% |
| Niacin | 50 mg | 313% |
| Vitamin B-6 | 30 mg | 1765% |
| Folate | 680 mcg | 170% |
| Vitamin B12 | 100 mcg | 4167% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid | 50 mg | 1000% |
| Calcium | 250 mg | 19% |
| Iron | 9 mg | 50% |
| Iodine | 100 mcg | 67% |
| Magnesium | 125 mg | 30% |
| Zinc | 15 mg | 136% |
| Selenium | 200 mcg | 364% |
| Copper | 1 mg | 111% |
| Manganese | 5 mg | 217% |
| Chromium | 200 mcg | 571% |
| Molybdenum | 1.9 mcg | 4% |
| Potassium | 99 mg | 2% |
| Boron | 1.5 mg | † |
| Trace Mineral concentrate | 1 mg | † |
| Lutein | 3 mg | † |
| Lycopene | 1 mg | † |
| Coenzyme Q-10 | 2 mg | † |
| Acetyl L-Carnitine | 2 mg | † |
| Alpha Lipoic Acid | 2 mg | † |
| Hyaluronic Acid | 5 mg | † |
| L-Glutathione | 1 mg | † |
| Choline | 50 mg | † |
| Inositol | 50 mg | † |
| PABA | 25 mg | † |
| Lecithin | 25 mg | † |
| Bioflavonoids Concentrate | 50 mg | † |
| Rutin concentrate | 50 mg | † |
| Hesperidin Concentrate | 50 mg | † |
| Quercetin | 25 mg | † |
| Pectin | 25 mg | † |
| Papain | 25 mg | † |
| Betaine HCl | 5 mg | † |
| Phytase | 2.5 mg | † |
| Acerola Cherry | 10 mg | † |
| Digestive Enzyme Blend | 5 mg | † |
| Energizing Greens & Herbs | 222 mg | † |
† Daily Value not established.
Label Statements
FDA Statement of Identity
Dietary Supplement
Formulation re: Other
Energy CoQ10, D-3 Enzymes Lutein Lab verified
Precautions re: All Other
Warning: Do not use if safety seal is broken or missing.
Precautions re: Children
Keep out of reach of children.
Precautions re: All Other
Keep your licensed health care practitioner informed when using this product.
Precautions re: Children
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
Suggested/Recommended/Usage/Directions
Directions: Use only as directed. Take one to four VegCaps daily with a meal or glass of water.
Storage
Store in a cool, dry place.
Brand IP Statement(s) re: (c), (TM), (SM)
ChromeMate is a registered trademark of InterHealth N.I.
FDA Disclaimer Statement
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech
#Shatter SX-7 Black Onyx Ripped Cherry Limeade Twist
MuscleTech